Status of data: 2025-03-20 Back to Emmission in short

2023 - Emission of pollutants for Sector:
Energy sector

Pollutant amount in kg/year

Pollutant Release to air Release to water Release to soil Waste water
1,2-dichloroethane (DCE-1,2) 10,280 0 0 0
Arsenic and compounds (as As) 309 514 0 92
Benzene 24,100 0 0 0
Benzo(g,h,i)perylene 0 0 0 1
Cadmium and compounds (as Cd) 159 0 0 0
Carbon dioxide (CO2) 189,689,111,206 0 0 0
Carbon dioxide (CO2) excluding biomass 1,306,000,000 0 0 0
Carbon monoxide (CO) 33,742,000 0 0 0
Chlorides (as total Cl) 0 188,740,000 0 2,220,000
Chlorine and inorganic compounds (as HCl) 653,100 0 0 0
Chromium and compounds (as Cr) 147 1,184 0 0
Copper and compounds (as Cu) 1,337 1,912 0 0
Cyanides (as total CN) 0 2,148 0 12,156
Dichloromethane (DCM) 37,690 43 0 0
Fluorides (as total F) 0 156,630 0 39,550
Fluorine and inorganic compounds (as HF) 47,250 0 0 0
Halogenated organic compounds (as AOX) 0 17,140 0 0
Hydrochlorofluorocarbons (HCFCs) 1 0 0 0
Hydro-fluorocarbons (HFCS) 3,565 0 0 0
Lead and compounds (as Pb) 2,134 277 0 0
Mercury and compounds (as Hg) 2,291 3 0 3
Methane (CH4) 2,377,000 0 0 0
Naphthalene 117 0 0 0
Nickel and compounds (as Ni) 1,802 1,173 0 369
Nitrogen oxides 103,844,000 0 0 0
Nitrous oxide (N2O) 1,329,900 0 0 0
Non-methane volatile organic compounds (NMVOC) 4,059,000 0 0 0
Particulate matter (PM10) 2,052,800 0 0 0
Phenols (as total C) 0 491 0 291,627
Polycyclic aromatic hydrocarbons (PAHs) 0 13 0 27
Sulphur oxides (SOX) 72,596,000 0 0 0
Total nitrogen 0 784,700 0 253,000
Total organic carbon(as total C or COD/3) (TOC) 0 1,737,600 0 1,743,600
Total phosphorus 0 24,650 0 5,490
Trichloromethane 0 36 0 0
Xylenes 0 212 0 0
Zinc and compounds (as Zn) 1,287 10,927 0 310
Create PDF Excel data export