Status of data: 2025-03-20 Back to Emmission in short

2023 - Emission of pollutants for Activity:
Thermal power stations and other combustion installations

Pollutant amount in kg/year

Pollutant Release to air Release to water Release to soil Waste water
Arsenic and compounds (as As) 288 491 0 0
Benzene 1,250 0 0 0
Cadmium and compounds (as Cd) 123 0 0 0
Carbon dioxide (CO2) 162,047,111,206 0 0 0
Carbon dioxide (CO2) excluding biomass 137,000,000 0 0 0
Carbon monoxide (CO) 26,001,000 0 0 0
Chlorides (as total Cl) 0 181,310,000 0 0
Chlorine and inorganic compounds (as HCl) 393,400 0 0 0
Chromium and compounds (as Cr) 147 1,122 0 0
Copper and compounds (as Cu) 1,337 1,912 0 0
Cyanides (as total CN) 0 106 0 0
Dichloromethane (DCM) 0 43 0 0
Fluorides (as total F) 0 113,850 0 0
Fluorine and inorganic compounds (as HF) 47,250 0 0 0
Halogenated organic compounds (as AOX) 0 17,140 0 0
Hydrochlorofluorocarbons (HCFCs) 1 0 0 0
Hydro-fluorocarbons (HFCS) 2,199 0 0 0
Lead and compounds (as Pb) 1,497 277 0 0
Mercury and compounds (as Hg) 2,170 3 0 0
Methane (CH4) 2,377,000 0 0 0
Nickel and compounds (as Ni) 787 688 0 0
Nitrogen oxides 85,735,000 0 0 0
Nitrous oxide (N2O) 1,296,800 0 0 0
Non-methane volatile organic compounds (NMVOC) 924,000 0 0 0
Particulate matter (PM10) 1,183,000 0 0 0
Phenols (as total C) 0 249 0 0
Polycyclic aromatic hydrocarbons (PAHs) 0 13 0 0
Sulphur oxides (SOX) 46,880,000 0 0 0
Total nitrogen 0 717,600 0 0
Total organic carbon(as total C or COD/3) (TOC) 0 1,477,300 0 160,800
Total phosphorus 0 24,650 0 5,490
Trichloromethane 0 36 0 0
Zinc and compounds (as Zn) 1,287 8,142 0 0
Create PDF Excel data export